Kindly see Diploma Prospectus 2022-23
Admission
Institute Admission Cell
Sr.no | Name | Mobile No. |
1. | Mr. Naresh Kumar | +91-9467101186 |
2. | Mr. Munish Garg | +91-9416230472 |
3. | Mr. Munish Nagar | +91-9813106684 |
4. | Mr. Sandeep Guest Facility EE | +91-9992682026 |
5. | Mr. Atul Agarwal Guest Facility TD | +91-8901099037 |
Contact Information |
|
Tentative Diploma Schedule 2022-23
Revised Tentative Diploma Schedule 2022-23
More:-
Important Links:-
- Haryana State Board of Technical Education –https://www.hsbte.org.in
- Haryana State Technical Education Society –https://www.hstes.org.in
- Online Admission Registration –http://www.techadmissionshry.gov.in
The institute offers a wide range of courses which are designed by taking into consideration the special needs of the market and the industry.
The following courses are running with
a total intake of 900. In the current session 2021-2022. 10% extra seats of total intake for EWS Category and 5% extra seats of total intake for TFW Category.
The details of the courses are given below:
Sr. No. | Trade | Intake |
1. | Civil Engineering | 60 |
2. | Computer Engineering | 120 |
3. | Electrical Engineering | 60 |
4. | Electronics and Communication Engineering | 60 |
5. | Finance Account & Auditing | 60 |
6. | Fashion Design | 60 |
7. | Fashion Technology | 60 |
8. | Instrument and Control Engineering | 60 |
9. | Mechanical Engineering | 120 |
10. | Medical Electronics | 60 |
11. | Textile Design | 60 |
12. | Textile Processing | 60 |
13. | Textile Technology | 60 |
- Important Links:-
- Haryana State Board of Technical Education –https://www.hsbte.com
- Haryana State Technical Education Society –https://www.hstes.com
- Online Admission Registration –http://www.techadmissionshry.gov.in
Documents required for admission at the time of Reporting
List of Required Documents at the time of Registration & Verification
DET / DET-L FOR REGISTRATION & CHOICE FILLING REQUIRED DOCUMENTS:-
1. 10th/12th Marksheet-(Original for Registration/Verification/ Photocopy for Record)
2. Aadhar Card -(Original for Registration/Verification/Photocopy for Record).
3. Bank Passbook (Father/ Mother/ Brother/Sister/ Self) -(Original for Registration/
Verification/ Photocopy for Record).
4. Family ID (PPP) – (Original for Registration/Verification/ Photocopy for Record).
5. Passport Size Photo- (Upload for Registration & attach with the record).
6. Haryana Resident Certificate (if Applicable) – (Original for Registration/Verification/
Photocopy for Record).
7. Candidate Category Certificate (BC-A,BC-B, SC & EWS) – (Original for Registration/
Verification/ Photocopy for Record).
8. Annual Income Certificate (BC-A, BC-B &TFW Category) – (Original for Registration/
Verification/ Photocopy for Record).
9. Debit card/Credit Card / UPI for Online Registration fee :
Registration Fees: For General Category Rs.1000/- (Rs. One Thousand only)
(Non-refundable).
For all Reserved Categories of Haryana Rs.700/- (Rs. Seven hundred only):-
SC/SCD/BC/PH/FF/ESM/KM/HGST/GIRLS.
For More Details kindly refer to this->
Documents Required For Admission
For details and annexures visit Diploma Prospectus
For Tentative diploma prospectus 2021-22 click on the following link
For Tentative Diploma prospectus 2022-23. Click on this following link:
For Tentative Diploma Schedule 2022-23:
Tentative Fee Structure of 2022-23 for all Diploma Course & DET-L at GP Hisar
These may change according to the guidelines of Haryana Board of Technical Education.
- Admission Fees Structure at the time of admission
Category | Other than TFW & Girls | TFW | Girls |
Development Fund | Rs. 750/- | Rs. 750/ | Rs. 750/- |
Student Fund | Rs. 600/- | Rs. 600/- | Rs. 600/- |
Tuition Fees | Rs. 1500/- | — | — |
Security (Refundable) | Rs. 1500/- | Rs. 1500/- | Rs. 1500/- |
Building Fund | Rs. – | Rs. – | Rs. – |
Total Fees | Rs. 4350/- | Rs. 2850/- | Rs. 2850/- |
- 1st Year and II, III, IV, V Semester Fees
Category | Tution Fees | Development Fund | SF | Total |
General | 1500 | 750 | 600 | 2850 |
SC | 1500 | 750 | 600 | 2850 |
Girls | Nil | 750 | 600 | 1350 |
TFW | Nil | 750 | 600 | 1350 |
- VI Semester Fees
Category | Tution Fees | Development Fund | SF | Total |
General | 1500 | 500 | 600 | 2100 |
SC | 1500 | 500 | 600 | 2100 |
Girls | Nil | 500 | 600 | 1100 |
TFW | Nil | 500 | 600 | 1100 |
Admission Status at GP Hisar, Admission Data
Branches | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | ||||||||||
Intake | Admit | Intake | Admit | Admit | Admit | Intake | Admit | Admit | Intake | Admit | Admitted | Admitted | Admitted | |||||||
Computer Engg. | 120 | 120 | 120 | 118 | 118 | 117 | 120 | 84 | 106 | 120 | 88 | 120 | 120 | 112 | ||||||
Fashion Tech. | 120 | 120 | 60 | 60 | 60 | 60 | 60 | 59 | 59 | 60 | 55 | 60 | 60 | 64 | ||||||
Fashion Design | 120 | 98 | 60 | 58 | 48 | 46 | 60 | 51 | 28 | 60 | 55 | 60 | 53 | 38 | ||||||
Inst.& Control Engg. | 120 | 120 | 60 | 60 | 60 | 57 | 60 | 37 | 53 | 60 | 43 | 60 | 56 | 53 | ||||||
Mechanical Engg. | 120 | 120 | 120 | 120 | 119 | 120 | 120 | 118 | 119 | 120 | 109 | 117 | 118 | 128 | ||||||
Medical Electronics | 60 | 60 | 60 | 59 | 59 | 37 | Nil | Nil | Nil | 60 | 45 | 50 | 60 | 50 | ||||||
Textile Design | 120 | 120 | 60 | 58 | 57 | 42 | 60 | 60 | 54 | 60 | 50 | 60 | 59 | 65 | ||||||
Textile Processing | 120 | 120 | 60 | 54 | 57 | 35 | 60 | 47 | 44 | 60 | 55 | 60 | 60 | 45 | ||||||
Textile Tech. | 120 | 120 | 120 | 117 | 117 | 62 | 60 | 55 | 48 | 60 | 34 | 47 | 55 | 31 | ||||||
Account & Auditing | 60 | 60 | 60 | 58 | 57 | 36 | 60 | 31 | 33 | 60 | 36 | 46 | 54 | 40 | ||||||
Electronics & Comm. | 60 | 60 | 60 | 59 | 58 | 60 | 60 | 56 | 55 | 60 | 47 | 58 | 57 | 53 | ||||||
Electrical Engg. | – | – | – | – | – | – | 60 | 59 | 59 | 60 | 52 | 60 | 60 | 61 | ||||||
Total | 1140 | 1118 | 840 | 821 | 810 | 672 | 780 | 657 | 658 | 840 | 669 | 798 | 812 | 740 |
2010-11 | 2011-12 | 2016-17 | ||||||
Intake | Admit | Intake | Admit | Intake | Admit | |||
TD (GP BHIWANI) | 60 | 60 | 60 | 41 | TP (GP Jattal) | 60 | Nil | |
PM (GP DHANGAR) | 60 | 60 | Nil | Nil | TT (GP Jattal) | 60 | 3 |
Note: The above table does not include the following –
5% seats reserved for the TFW (Tuition Fees Waiver) scheme in each branch.
25 seats are reserved for Physical Handicapped students through MHRD.
Sh. Naresh Kumar, Sr. Lecturer
O/I Admission
GP Hisar