Awards & Scholarships
- Scholarship
| Sr. No. | Scheme | Session | Students | Expenditure |
|---|---|---|---|---|
| 1. | Merit cum Means Scholarship | 2022-23 | 857 | 24,39,500 |
| 2. | Reimbursement of Tution Fee to Scheduled Castes Reimbursment of Transport Facility to Scheduled Castes (Special Component Plan for SC) | 2022-23 | 183 | 4,52,875 |
| 3. | Merit cum Means Scholarship | 2023-24 | 592 | 17,72,500 |
| 4. | Reimbursement of Tution Fee to Scheduled Castes Reimbursment of Transport Facility to Scheduled Castes (Special Component Plan for SC) | 2023-24 | 129 | 0 |
| 5. | Merit cum Means Scholarship | 2024-25 | 592 | 17,76,000 |
| 6. | Reimbursement of Tution Fee to Scheduled Castes Reimbursment of Transport Facility to Scheduled Castes (Special Component Plan for SC) | 2024-25 | 129(Bus Pass) & 3(Tution Fees) | 5,58,230 |
| Sr. No. | Scheme | Session | Total Approved Application | Disbursement Students |
|---|---|---|---|---|
| 1. | Post Matric Scholarship (SC) | 2022-23 | 139 | 139 |
| 2. | Post Matric Scholarship (BC) | 2022-23 | 187 | 172 |
| 3. | NSP Pragati Scholarship | 2022-23 | 70 | 4 |
| 4. | Post Matric Scholarship (SC) | 2023-24 | 218 | 217 |
| 5. | Post Matric Scholarship (BC) | 2023-24 | 355 | 319 |
| 6. | NSP Pragati Scholarship | 2023-24 | 37 | 33 |
| 7. | Post Matric Scholarship (SC) | 2024-25 | 207 | 206 |
| 8. | Post Matric Scholarship (BC) | 2024-25 | 320 | 0 |
| 9. | NSP Pragati Scholarship | 2024-25 | 42 | 8 |
| 10. | Yashasvi Scholarship | 2024-25 | 6 | 3 |
- SCHEME OF ‘POST-MATRIC SCHOLARSHIP’ FOR STUDENTS BELONGING TO THE MINORITY COMMUNITIES Open here
- SCHEME OF ‘POST-MATRIC SCHOLARSHIP’ FOR STUDENTS BELONGING TO SCHEDULED CASTE Open here
- AICTE – SWANATH SCHOLARSHIP SCHEME FOR STUDENTS Open here
- AICTE – PRAGATI SCHOLARSHIP SCHEME FOR GIRL STUDENTS Open here

