Facilities

The Institution is located at Sirsa-Delhi National Highway (NH-9) Hisar and spread over a sprawling area of about 40 acres. The campus has significant green cover and is mostly untouched by the pollution of the rest of the city. The Institution has commendable infrastructure and aesthetically designed building with beautiful landscape.

The campus is divided into clusters of buildings. The academic area chiefly comprises the main building, various departmental annexes and conference hall. All department annexes are connected by a corridor. The Institute has spacious and well ventilated class rooms, laboratories equipped with latest and modern machinery and equipment to impart up – to – date practical knowledge of the students. Institution has full CCTV surveillance The free High-speed Wi-Fi is available for students in the institute In hostel also the free High-speed Wi-Fi is available

There are a total of 3 hostels, out of which one hostel is for girl students, which lie near to the staff colony. There is a Guest House, canteen and a Vita Booth in the campus .The campus has Gymnasium for workout for both Boys and Girls. There is a Temple in the campus near the Residential Staff colony. There is a special workshop block in the campus where hands on training are provided to the students, CNC lab is also available for our students. The campus has a Boosting station for water supply. The institute has football, cricket ground, basketball, and volleyball courts. It also has a Students’ Activity Centre (SAC) for various cultural and other extracurricular activities. Institution has 74 residential Houses for staff. There are toilets and bathrooms are available at every floor of every block of the Hostels.
LIBRARY
Guru Daksh Library is a modern library meant to fulfil the information needs of students, faculty and staff of various Departments of the Institute. One reading hall with a seating capacity of 60+20(E-Library) has been provided with the Periodical Section where all the journals, newspapers and magazines are displayed. Library has a rich collection of about 43000 volumes in the stream of Engineering & Technology, applied sciences and Management. Library is also subscribing 16 journals,15 E-Journals,02 International Journals 18 magazines and 12 newspapers for its readers. The library provides Book Bank facility to the SC/ST and poor students of the Institute

- Human Resources

Officer In-charge Mrs. Bharti, Lecturer in Electronics and Communication Engineering and Smt Pardeep Kumari (Diploma,B.lib Science,M.Lib Science) as a Junior Librarian having experience more than 15 years
- Library Membership
- The faculty members of various departments.
- Non-teaching staff of the Institute.
- All the students enrolled in the various departments of the Institute.
Those who are willing to become member of the Library are required to fill up library membership card dully recommended by the chairperson/ head of the department. Each member has been issued a non-transferable library card.
- Library and Reading Room
The students are allowed to use of these books freely under the following regulations:
- Books must be returned or got renewed within 15 days, but the Librarian may summon the return to any book earlier and when urgently required.
- Fine as per Library rules will be imposed for every book returned late.
- Students will be required to pay the cost of books, if lost by them. Fine as per library rules shall also be imposed.
- Marking on books, defacing or tearing of paper is not permitted and the defaulters will ordinarily be required to pay the price of the book.
- Technical journals are only provided in the Reading Room for the students.
- E-Library

- Institute’s Magazine
HOSTEL

The Institute have hostels for Boys and Girls for housing nearly 400 students, providing all modern amenities.Boys Hostel .The Institute has tow boys hostel named Boys Hostel 1 and Boys Hostel 2 equipped with modern furniture and fixture with a capacity of 180 students each.
Besides, residents of hostel have been provided with Gymnasium facilities with Jogger, Abdominal and Cycle exercise, Weight lifting etc. The students are provided hot water in winter and there is a facility of water cooler for the students. The hostel has a common room where AC are installed and having modern facilities like Wi-Fi, Newspaper, LED etc. are available The residents are also provided such facilities as canteen, first-aid, photo copying facilities etc. The warden is sensitive to the students’ concerns and is always ready for their help.
Mamta Memorial Girls Hostel

Staff Colony

Guest House


CANTEEN


Health Center and Gym


Institute has a health center/ First Aid center in the administrative Block since April 2012 for the students and staff of the institute. Institute has a common Gym with well-equipped machines for boys and Girls near Teaching Block-C. The Gym allocated time slots to boys, girls, and staff members in the morning and evening for one hour each as per the schedule given below.
Time Slots
| Category | Season | Session | Time | Session | Time |
|---|---|---|---|---|---|
| Ladies Staff and Girls Student | Summer | Morning | 5 AM to 6 AM | Evening | 6 PM to 7 PM |
| Ladies Staff and Girls Student | Winter | Morning | 5:30 AM to 6:30 AM | Evening | 5:30 PM to 6:30 PM |
| Gents Staff and Boys Student | Summer | Morning | 6 AM to 7 AM | Evening | 7 PM to 8 PM |
| Gents Staff and Boys Student | Winter | Morning | 6:30 AM to 7:30 AM | Evening | 6:30 PM to 7:30 PM |
WORKSHOP

The workshops of the institute are fully equipped to ensure a steady flow of skilled technicians in different trades for the Industry. There are CNC lab, Smithy Lab, Carpentry Lab, Foundary Lab, Painting Lab and Welding Lab for the students to get the fully acquainted with instruments and their working. First time in the Institute, IRG (Internal revenue generation) was generated by imparting training to ITI students of private Institute. Sh. Sukhbir Singh imparted training of CNC to 18 students of ITI
Workshops
| Sr No. | Workshop Name | Name of Incharge |
|---|---|---|
| 1 | Carpentry Shop | Sh. Ashok Saini |
| 2 | Electrical Shop | Sh. Jaibir Singh |
| 3 | Electronics Shop | Sh. Vijay Pal |
| 4 | Welding Shop | Sh. Sohan Lal |
| 5 | Advance Welding Shop | Sh. Balbir Singh |
| 6 | Fitting Shop | Sh. Raghubir Singh |
| 7 | Machine Shop | Sh. Kuldeep Singh |
| 8 | Sheet Metal & Painting Shop | Sh. Gajender Sharma |
| 9 | Smithy / Foundry Shop | Sh. Ashok Kumar |
| 10 | Turning Shop | Sh. Azad Singh |
Journals
| S. No. | Name of Journals |
|---|---|
| LIST OF NATIONAL JOURNALS | |
| 1 | COLOURAGE |
| 2 | INVENTI IMPACT – ENERGY & POWER |
| 3 | INVENTI IMPACT – BIOMEDICAL ENGINEERING |
| 4 | INVENTI IMPACT – BIOMEDICAL IMAGING |
| 5 | INDIAN TEXTILE JOURNAL |
| 6 | INDUSTRIAL PRODUCTS FINDER |
| 7 | INVENTI IMPACT – ARTIFICIAL INTELLIGENCE |
| 8 | INVENTI IMPACT – MECHANICAL ENGG. |
| 9 | INVENTI IMPACT – POWER ELECTRONICS |
| 10 | INVENTI IMPACT – ELECTRICAL ENGG. |
| 11 | PATENT JOURNAL – AUTOMOBILE ENGG. |
| 12 | INVENTI IMPACT – INFORMATION SECURITY |
| 13 | INVENTI IMPACT – CONTROL SCIENCE & ENGG. |
| 14 | INVENTI IMPACT – OPTICAL TECHNOLOGIES |
| 15 | INVENTI IMPACT – WIRELESS COMMUNICATIONS |
| 16 | INVENTI IMPACT – COMPUTER NETWORKS & COMMUNICATION |
| LIST OF INTERNATIONAL JOURNALS | |
| 1 | INTERNATIONAL JOURNAL OF DISTRIBUTED & CLOUD COMPUTING |
| 2 | INTERNATIONAL JOURNAL OF SYSTEM & SOFTWARE ENGINEERING |
| LIST OF E-JOURNALS | |
| 1 | INVENTI IMPACT – ENERGY & POWER |
| 2 | INVENTI IMPACT – BIOMEDICAL ENGINEERING |
| 3 | INVENTI IMPACT – BIOMEDICAL IMAGING |
| 4 | INVENTI IMPACT – ARTIFICIAL INTELLIGENCE |
| 5 | INVENTI IMPACT – MECHANICAL ENGG. |
| 6 | INVENTI IMPACT – POWER ELECTRONICS |
| 7 | INVENTI IMPACT – ELECTRICAL ENGG. |
| 8 | PATENT JOURNAL – AUTOMOBILE ENGG. |
| 9 | INVENTI IMPACT – INFORMATION SECURITY |
| 10 | INVENTI IMPACT – CONTROL SCIENCE & ENGG. |
| 11 | INVENTI IMPACT – OPTICAL TECHNOLOGIES |
| 12 | INVENTI IMPACT – WIRELESS COMMUNICATIONS |
| 13 | INVENTI IMPACT – COMPUTER NETWORKS & COMMUNICATION |
| 14 | INTERNATIONAL JOURNAL OF DISTRIBUTED & CLOUD COMPUTING |
| 15 | INTERNATIONAL JOURNAL OF SYSTEM & SOFTWARE ENGINEERING |
Laboratories
| Sr No. | Name of Labs | Name of Incharge |
|---|---|---|
| Applied Science | ||
| 1 | English Lab | Sh. Parveen Kumar |
| 2 | Physics Lab | Sh. Sewa Singh |
| 3 | Chemistry Lab | Sh. Sewa Singh |
| 4 | EVS Lab | Sh. Ramesh Kumar |
| Computer Engineering | ||
| 1 | IOT Lab | Dr. Ajit Kumar |
| 2 | Data Structure Lab | Smt. Raj Bala |
| 3 | OOP’s Lab | Sh. Ravi Kumar Sangwan |
| 4 | Multimedia Lab | Sh. Nitin Arora |
| 5 | Project Lab | Sh. Manish Nagar |
| 6 | PHP Lab | Sh. Sunil Soni |
| 7 | OS Lab | Sh. Sanjeev Sharma |
| Electrical Engineering | ||
| 1 | Electrical Machine Lab | Sh. Sandeep Kumar |
| 2 | Measurement Lab | Sh. Sanjeev Kumar |
| FAA | ||
| 1 | FAA Lab | Sh. Ramesh Mittal |
| Fashion Design | ||
| 1 | CAD Lab | Smt. Garima Ahlawat |
| 2 | Dropping Lab | Smt. Parul |
| 3 | Garment Construction Lab | Smt. Nidhi Sharma |
| Fashion Technology | ||
| 1 | Industrial Garment Machine Lab | Smt. Teena |
| 2 | Pattern Making Lab | Sh. Sandeep Olla |
| 3 | Fashion Source Room | Sh. Tarun Sharma |
| 4 | Computer Aided Design Lab | Sh. Sandeep Olla |
| Instrumentation & Control Engineering | ||
| 1 | Control & Auto Lab | Smt. Roshni |
| 2 | Instrumentation Lab | Sh. Jayant Kumar |
| 3 | Sensor & Transducer Lab | Ms. Richa Rani |
| Mechanical Engineering | ||
| 1 | Auto & Thermal Lab | Sh. Sanjay Kumar |
| 2 | RAC & HP Lab | Sh. Satinder |
| 3 | App. Mech. & IQC | Sh. Vikas Modi |
| 4 | SOM & MM | Sh. Jitender |
| 5 | CAD | Sh. Vijender Gill |
| 6 | CNC | Sh. Raj Kumar (FMI) |
| Medical Electronics | ||
| 1 | Biomedical Instrumentation (BMI) Lab | Sh. Satish Kumar |
| 2 | Anatomy & Physiology (AP) Lab | Sweety Singh |
| 3 | Medical Imaging Technology (MIT) Lab | Sh. Surender Soni |
| Textile Design | ||
| 1 | Handloom Lab | Sh. Sunil Dutt |
| 2 | Processing Lab | Sh. Sunil Bhutani |
| 3 | Garment Design Lab | Sh. Sunil Bhutani |
| 4 | Textile Testing Lab | Smt. Rekha Sharma |
| 5 | TD CAD Lab | Sh. Yashwant Singh |
| Textile Technology | ||
| 1 | Spinning Lab | Sh. Tejender Singh |
| 2 | Knitting Lab | Sh. Tejender Singh |
| 3 | Weaving Lab | Sh. Rakesh Jindal |
Class Rooms Drawing Halls
| Sr No. | Room Type | Room ID | Area of Room |
|---|---|---|---|
| Block A | |||
| 1 | Classroom | A-202 | 72 sqm. |
| Block B | |||
| 1 | Classroom | B-202 | 150 sqm. |
| 2 | Drawing Hall | B-203 | 147 sqm. |
| 3 | Classroom | B-303 | 56 sqm. |
| 4 | Classroom | B-304 | 56 sqm. |
| 5 | Classroom | B-305 | 79 sqm. |
| 6 | Classroom | B-306 | 119 sqm. |
| 7 | Garment Lab | — | 80 sqm. |
| Block C | |||
| 1 | Classroom | C-301 | 73 sqm. |
| 2 | Classroom | C-302 | 73 sqm. |
| 3 | Classroom | C-303 | 81 sqm. |
| 4 | Classroom | C-304 | 136 sqm. |
| 5 | Classroom | C-305 | 59 sqm. |
| 6 | Classroom | C-306 | 59 sqm. |
| 7 | Classroom | C-307 | 51 sqm. |
| 8 | Classroom | C-308 | 78 sqm. |
| 9 | Classroom | C-309 | 71 sqm. |
| 10 | Classroom | C-310 | 78 sqm. |
| 11 | Pattern Making | — | 74 sqm. |
| CDTP Block | |||
| 1 | Classroom | Room-1 | 92 sqm. |
| 2 | Classroom | Room-2 | 92 sqm. |
| Workshop | |||
| 1 | Drawing Hall | WSSTR | 121.54 sqm. |

