Achievements of the Institute
| Discipline | Total No. of students enrolled | No. of students eligible (passed) for placement | Total Eligible students placed | Total Reappear placed | No. of students for Higher Education | No. of reappear students for Higher Education | All Clear students | Total no. of students placed with All clear | Total no. of students placed with reappear | Total % of students placed with reappear | Total no. of students placed (All clear) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Engg. | 57 | 25 | 2 | 0 | 10 | 0 | 13 | 12 | 12 | 21.05 | 48.00 |
| Computer Engg. | 120 | 86 | 56 | 9 | 6 | 5 | 24 | 62 | 76 | 63.33 | 72.09 |
| Electrical Engg. | 60 | 35 | 30 | 8 | 5 | 1 | 0 | 35 | 44 | 73.33 | 100.00 |
| Electronics & Comm. Engg. | 56 | 25 | 20 | 18 | 5 | 11 | 0 | 25 | 54 | 96.43 | 100 |
| Instrumentation & Control Engg. | 47 | 21 | 19 | 18 | 2 | 1 | 0 | 21 | 40 | 85.11 | 100 |
| Mechanical Engg. | 106 | 58 | 48 | 39 | 10 | 2 | 0 | 58 | 99 | 93.40 | 100 |
| Textile Design | 59 | 38 | 28 | 17 | 8 | 2 | 2 | 36 | 55 | 93.22 | 94.74 |
| Textile Processing | 45 | 41 | 37 | 4 | 2 | 0 | 2 | 39 | 43 | 95.56 | 95.12 |
| Textile Technology | 55 | 31 | 24 | 8 | 2 | 0 | 5 | 26 | 34 | 61.82 | 83.87 |
| Fashion Design | 39 | 28 | 20 | 7 | 7 | 4 | 1 | 27 | 38 | 97.44 | 96.43 |
| Fashion Technology | 55 | 46 | 33 | 5 | 9 | 3 | 4 | 42 | 50 | 90.91 | 91.30 |
| Medical Electronics | 56 | 19 | 19 | 33 | 0 | 4 | 0 | 19 | 56 | 100 | 100 |
| Finance Account & Auditing | 50 | 27 | 10 | 8 | 17 | 7 | 0 | 27 | 42 | 84.00 | 100 |
| Total | 805 | 480 | 346 | 174 | 83 | 40 | 51 | 429 | 643 | 1055.6 | 1181.6 |
| 81.20 | 90.89 | ||||||||||
- Training Records from Jan.-2025 to Nov.-2025
| Sr. No. | Name of Institute & Code | District | Total No. of Teaching Staff Members | No. of employee not attended training in the year 2025 | No. of Teaching Staff Members attended training | % age |
|---|---|---|---|---|---|---|
| 1 | Guru Daksh Govt. Polytechnic, Hisar-4 | Hisar | 100 | 4 | 96 | 96.00 |
| Sr. No. | Name of Institute & Code | District | Total No. of Non-Teaching Staff Members | No. of employee not attended training in the year 2025 | No. of Teaching Staff Members attended training | % age |
| 1 | Guru Daksh Govt. Polytechnic, Hisar-4 | Hisar | 40 | 7 | 33 | 82.50 |
| Sr. No. | Name of Institute & Code | District | Total No. of HKRNL Staff | No. of employee not attended training in the year 2025 | No. of Teaching Staff Members attended training | % age |
| 1 | Guru Daksh Govt. Polytechnic, Hisar-4 | Hisar | 58 | 0 | 58 | 100.00 |
| Grand Total No. of Staffs (Teaching, Non-Teaching and HKRNL) | 198 | 11 | 187 | 94.44 | ||
- Govt. Polytechnic, Hisar got best Polytechnic award in Northern India in the year -2019 by NITTTR, Chandigarh.
- An expert lecture titled “Prospects after diploma in textiles” delivered by Sh. M. M. Tiwari, Assistant Director, NITRA, Ghaziabad for the final year students of Textile Tech., Textile Processing and Textile Design.
- An expert lecture on the following topic delivered by Dr. Sudarshan Dhamija, HOD and Dr. Prasanta Dass, Asstt. Prof. from Textile Deptt. PIET Institute, Panipat.
- The expert lectures titled “Motivation and Awareness” delivered by Sh. Mandeep, Director / Sh. Ankit Asstt. Manager and Sh. Naivedya, Manager of Chitkara University, Chandigarh.
- An Expert Lecture delivered by Ms. Hema, Program Organizer, New Delhi on dated 13.10.2023 for the topic of “CORPORATE CAREER GUIDANCE”.
- Ms. Kuljeet Kaur, Director (Electrical) Haryana LSA will deliver the lecture is to be organized on 05.10.2023.
- Sh. Hom Singh, Retd. SDO Panchayat Bhawan, Hisar on 28.09.2023 for the topic of “Moral Education and Social Responsibilities”.
- An Expert Lecture delivered by Ms. Rachna Tripathi, Asstt. Director Incharge, MSME-DFO Bhiwani on 21.08.2023 for the topic of “Schemes of Ministry of MSME for Entrepreneurship and its benefits”.
- A delegation from NGO Paryatan, Hisar and University of East London is visiting the institute for students interaction program on dated 04.03.2025.
- List of MoU’s
| Sr. No. | Month / Year | Industry | Branch | Dated |
|---|---|---|---|---|
| 1 | 11/2025 | CSRBOS Foundation Gujrat | All branches | 12-11-25 |
| 2 | 10/2025 | VVDN Tech. Pvt. Ltd. IMT Manesar, Gurugram | ECE / EE / IC / CSE | 01-10-25 |
| 3 | 08/2025 | Indom Buttons Pvt. Ltd. Jhajjar | Mech. Engg. | 18-08-25 |
| 4 | 07/2025 | Leela Niryat Pvt. Ltd. Jaipur | FT | 29-07-25 |
| 5 | 07/2025 | Novus India, Derabassi, Mohali | TD | 28-07-25 |
| 6 | 04/2025 | SD Healthcare India Pvt. Ltd. Sonipat | Medical Eltx. | 09-04-25 |
| 7 | 01/2025 | Gulmohar Healthcare Pvt. Ltd. New Delhi | Medical Eltx. | 02-01-25 |
| 8 | 09/2024 | APS Biomedical Pvt. Ltd. Opp. HAU Gate No. 04, Hisar | Medical Eltx. | 19-09-24 |
| 9 | 07/2024 | Shri Vishwakarma Skill University, Gurugram | All branches | 02-07-24 |
| 10 | 06/2024 | Technological Institute of Textile & Sciences, Bhiwani | Textile Branch | 03-06-24 |
| 11 | 02/2024 | Somic ZF Component Pvt. Ltd. Gurugram | All branches | 19-02-24 |
| 12 | 02/2024 | Yazaki India Pvt. Ltd. Bhiwadi | All branches | 19-02-24 |
| 13 | 02/2024 | JNS Instruments Ltd. Neemrana | All branches | 19-02-24 |
| 14 | 02/2024 | INDIA Japan Lighting Pvt. Ltd. Rewari | All branches | 19-02-24 |
| 15 | 02/2024 | Takahata Precision India Pvt. Ltd. Neemrana | All branches | 19-02-24 |
| 16 | 02/2024 | AISIN Automotive Haryana Pvt. Ltd. Rohtak | All branches | 19-02-24 |
| 17 | 02/2024 | Bella Casa Fashion & Retails Ltd. Jaipur | FD & FT | 13-02-24 |
| 18 | 10/2023 | Shri Vishwakarma Skill University, Gurugram | All branches | 09-10-23 |
| 19 | 07/2023 | Rubicon Skill Development Pvt. Ltd. Pune | All branches | 06-07-23 |
| 20 | 04/2023 | GENIS International Ltd. New Delhi | Medical Eltx. | 28-04-23 |
| 21 | 04/2023 | Vpro Tech Digital, Mohali | ECE / EE / ME / Civil & CE | 05-04-23 |
| 22 | 03/2023 | NITRA Ghaziabad | All branches | 14-03-23 |
| 23 | 12/2022 | Saatvik Green Energy Pvt. Ltd. Ambala | ECE, EE and I&C | 12-12-22 |
| 24 | 05/2022 | Weaving Service Centre, Jaipur | All branches | 19-05-22 |
| 25 | 05/2022 | R. K. Jangir Foundation, Chhappar Bhiwani | All branches | 11-05-22 |
| 26 | 04/2022 | R. S. Prinfab Ltd. Noida | FD, FT | 21-04-22 |
| 27 | 04/2022 | VSERV, Noida | All branches | 21-04-22 |
| 28 | 04/2022 | IES University | All branches | 18-04-22 |
| 29 | 04/2022 | Cheer Sagar, Jaipur | FD, FT | 04-04-22 |
| 30 | 02/2022 | VSERV, Noida | All branches | 22-02-22 |
| 31 | 02/2022 | HSBTE and JSHL | Mech. Engg. | 21-02-22 |
| 32 | 01/2022 | VVDN Tech. IMT Manesar | ECE, CE | 01-01-22 |
| 33 | 12/2021 | Norspin Pvt. Ltd. Gurugram | TD | 14-12-21 |
| 34 | 12/2021 | ISGEC, Yamunanagar | ME, IC, ECE & Comp. Engg. | 22-11-21 |
| 35 | 11/2021 | MSME, Rohtak | Comp. and ECE | 16-09-21 |
| 36 | 09/2021 | BSNL Telecom, Hisar | ECE | 16-09-21 |
| 37 | 09/2021 | Netwing Infotech, Ghaziabad | ECE | 16-09-21 |
| 38 | 09/2021 | Repository Technologies Pvt. Ltd. Hisar | Comp. Engg. | 16-09-21 |
| 39 | 03/2020 | Nissenken Quality Evaluation India Pvt. Ltd. Jaipur | Fashion Technology | 04-03-20 |
| 40 | 06/2019 | Mars Edpal Instruments Pvt. Ltd. Ambala | ECE and Electrical | 05-06-19 |
| 41 | 04/2019 | Solitaire Infosys Pvt. Ltd. Mohali | ECE, Electrical and I & C Engg. | 15-04-19 |
| 42 | 03/2019 | Vaishnavi Textiles Pvt. Ltd. Ludhiana | Textile and Fashion | 08-03-19 |
| 43 | 08/2018 | Seven Hills Internationa, Gurugram | Fashion Technology | 24-08-18 |
| 44 | 08/2018 | Magsons Exports, Gurugram | Fashion Technology | 23-08-18 |
| 45 | 06/2018 | Goodwill Impex Ltd. Jaipur | Fashion Technology | 26-06-18 |
| 46 | 06/2018 | Ahuja Overseas Ltd. Jaipur | Fashion Technology | 25-06-18 |
| 47 | 06/2018 | India Today Fashions Ltd. Jaipur | Fashion Technology | 25-06-18 |
| 48 | 05/2018 | Daffodil Softwares Ltd. Hisar | IT | 05-05-18 |
| 49 | 05/2018 | M/s Jindal Stainless Hisar-Ltd. | Mech. Engg. | 02-05-18 |
| 50 | 04/2018 | Giani Zail Singh Campus College of Engg. & Tech. Bathinda | Textile Deptt. | 19-04-18 |
| 51 | 04/2018 | Provinus Solution Pvt. Ltd. Hisar | Comp. and ECE | 16-04-18 |
| 52 | 04/2018 | Window IT, Mohali | Comp. and Electrical Engg. | 11-04-18 |
| 53 | 11/2018 | Window IT, Mohali | Comp. Engg. | 11-04-18 |
| 54 | 03/2018 | Metabit Techbree Pvt. Ltd. Gurgaon | CE, ECE | 16-03-18 |
| 55 | 03/2018 | Sach Tech Solution Ltd. Mohali | Comp. Engg. | 12-03-18 |
| 56 | 03/2018 | H. P. Cotton Textile Mills Ltd. Hisar | Textile and Fashion | 08-03-18 |
| 57 | 03/2018 | Textile Associates of India, New Delhi | Textile and Fashion | 07-03-18 |
| 58 | 12/2017 | Grasim Bhiwani Textile Ltd. Bhiwani | Textile Branch | 28-12-17 |
| 59 | 10/2016 | DCM Textiles Ltd. Hisar | Textile Branch | 26-10-16 |
| 60 | 08/2016 | Centex International Pvt. Ltd. Ludhiana | Textile Branch | 02-08-16 |
| 61 | 10/2013 | Garment Exporters Association of Rajasthan | FT / FD | 28 & 29-10-2013 |
| Name | Institute / University | Branch | PhD Thesis Title | Year |
|---|---|---|---|---|
| Dr. Anjali Jaglan | Punjab Engineering College (Deemed to be University), Chandigarh | Civil Engineering | Experimental investigations on effect of ground granulated blast furnace slag and polypropylene fiber on recycled aggregate concrete | 2025 |
| Dr. Sushma | Dr. B. R. Ambedkar Instt. of Tech. Jalandher | Textile Tech. | Control of Runoff Erosion Using Jute and Coir Geomeshes | 06.07.2023 |
| Dr. Vivek Jangir | Baba Mastnath University, Asthal, Bohar, Rohtak | Management | An Empirical Study on the Role of Behavioural Prejudices in Derivatives Market | 31.03.2025 |
| Dr. Sahil | GJUS&T Hisar | Management | USAGE of Information and Communication Technology, Services, Umang Farmer in Haryana | 01.07.2024 |
| Sr. No. | Title | Journal |
|---|---|---|
| 1. | Recycled Aggregate Concrete Incorporating GGBS and Polypropylene Fibers Using RSM and Machine Learning Techniques | Buildings, 28 Dec. 2024, 15(1), 66 (SCIE Indexed) |
| 2. | Midha, V.K., Narain, J., Choudhary A.K., Verma, S. and Jaipur Lal (2025). Impact of soil type and slope angle on the performance of jute geotextile in controlling runoff erosion |
DOI: https://doi.org/10.1080/0040500.2025.2561413 |
| 3. | Vinay Kumar Midha, Jai Narain, A.K. Choudhary, Sushma Verma & Lalit Jaipur (02 Nov 2025): Impact of soil type and slope angle on the performance of jute geotextiles in controlling runoff erosion |
DOI: 10.1080/00405000.2025.2561413 |
| 4. | Derivatives Discern in The Ambit of Behavioural Prejudices | (Published in December, 2023 in IJM Quest: Journal of Management and Technology) |
| 5. | Empirical Examination of the Influence of Anchoring Prejudice on the Derivatives Market | (Published in Oct.-Dec., 2023 in PIMT Journal of Research) |
| 6. | An Analytical Study on the Role of Herding Prejudice in Derivatives Market | (Published in July-Sept., 2023 in Economic Challenger) |
| 7. | Cognitive Biases in Financial Decision-Making: Exploring the Impact of Cognitive Biases on Saving and Investment Strategies | (Published in 2025 in Business Beyond Boundaries: Multidisciplinary Framework for Success) |
| 8. | Role of AI in Behavioural Finance: Understanding Investor Psychology and Financial Decision-Making | (Presented in October, 2025 in Two Days AICTE Sponsored National Conference organised by JCD Institute of Business Management, Sirsa) |
- 45 NSS Volunteers received Merit Certificate for year 2023-24.
- 02 NSS Volunteers Ms Jyoti and Ms Kafi got selected and successfully completed the adventure camp from 07.12.2023-16.12.2023 and acquired proficiency in elementary skills of Rock Climbing, Rappelling, River Crossing, Trekking, Camping, Jungle Craft, Survival and Leadership from at Atal Bihari Vajpayee Institute of Mountaineering and Applied Sports, Manali, District Kullu (H.P.).
- 16 NSS Volunteers received Merit Certificate for year 2024-25.
- 01 NSS Volunteers Mr Arbaz attended 10-day Adventure Camp from 14.06.2025- 23.06.2025 at McLeodganj, Dharamshala (H.P.).
- ANO Sandeep Kumar, Lecturer in Fashion Technology successfully completed ANO training at OTA Kamptee in Oct 2024 and got commissioned as Lieutenant.
- In Oct 2024 20 cadets got selected in 10 Days Combine Annual Training Camp at VPO Garhi, Hansi.
- In Nov 2024, ANO Lt. Sandeep Kumar attended 10 days Annual Training Camp at VPO Garhi, Hansi.
- In Dec 2024 04 cadets got selected in Army Attachment Camp at Ambala.
- On 15 January 2025 ANO alongwith 30 cadets visited Army Cantonment Hisar for celebration of Army Day.
- In June 2025 04 cadets got selected in 10 days Thal Sena Camp in Rajasthan.
- In Oct 2025 08 cadets got selected for 10 days UP Trekking Camp in Uttar Pradesh.
- In Nov 2025 03 cadets got selected for 10 days Skill Development camp at Jhajjar.
- In Dec 2025 ANO Lt. Sandeep Kumar got selected for 10 Days Republic Day Camp at Rupnagar, Panjab.
- In Feb 2025 won silver medal in Handball Girls Inter-polytechnic Tournament held at GPW Sirsa.
- In Feb 2025 won gold medal in Kho Kho Boys Inter-polytechnic Tournament at GP Hisar.
- In Mar 2025 won gold medal in Handball Boys Tournament held at GP Mandi Adampur.
- In Mar 2025 won Overall Trophy for Haryana State for Inter-polytechnic Sports for throughout 2024-25 academic year at GP Jhajjar.
- In Oct 2025 won gold medal in Basketball Boys tournament held at GP Hisar.
- Guru Daksh Govt. Polytechnic Hisar won Bronze Medal in Interpoly Handball Tournament (Girls) at Govt. Polytechnic for Women, Sirsa.
- Guru Daksh Govt. Polytechnic Hisar won Gold Medal in Interpoly Handball Tournament (Boys) at Govt. Polytechnic Adampur.
- Won Overall Trophy for the 2nd consecutive time in the 37th Interpoly Athletic Meet at Govt. Polytechnic, Jhajjar.
- Total 22 Industrial visits achieved during this tenure.
- Total 551 expert lectures achieved during this tenure.
- Electrical Engg. deptt. team secured 3rd position in District Youth Festival (Science Mela) for the project Solar Tracking System by Mr. Aman and Mr. Yogesh.
- Mr. Yogesh (EE Deptt.) the first representative of the institute to visit ISRO, Ahmedabad, marking a proud milestone.

